The Beltfeed Magazine Pouch is the closest option to having a belt-fed pistol. The Comp-Tac Beltfeed magazine pouch keeps four magazine reloads on hand while minimizing the amount of space taken up on your belt. The staggered positioning of the pouches allows you to get a proper grip on every magazine, indexing your first finger on the nose of the bullet to keep your reloads smooth. As with all Comp-Tac Magazine Pouches, each pouch has individual tension adjustment. The Beltfeed attaches to the users belt with two Comp-Tac Belt clips. The belt clips are open at the bottom allowing the user to slide the clips down onto a belt that is already fed through the belt loops.
Features of the Beltfeed Magazine Pouch:
- 1.5" Belt Clip Width - Only recommended to use with belts 1.5" or narrower
- All Kydex Design
- Individual Retention Screw for Easy Adjustment of Each Magazine Separately
- Reversible Design allows the magazine to sit bullets facing rear or facing forward in the same magazine pouch.
- Comp-Tac has designed the Beltfeed in legal in USPSA Competitive Shooting Organization for most individuals, however, results can vary based on body type and belt used. See USPSA Rules Here. The Beltfeed is NOT legal for IDPA.
Please note- Comp-Tac Belt Clips have limited flexibility and can crack if pulled, twisted, bent improperly. Broken belt clips are not a manufacturing defect.
What is RSC (Left Handed Shooter) or LSC (Right Hand Shooter) Mean?
The Twin Mag Pouch Belt Clip is designed to be worn Bullets Facing Forward and the retention screw at the rear. A right handed shooter would wear their magazine pouch on the left hand side of their body with the retention screw toward their back.Photo is of LSC (Right Hand Shooter) Magazine Pouch.
Make | Model | Size | Make | Model | Size |
1911 | 1911 9mm/.40/.45 Double Stack | 10 | HK | VP40 | 23 |
1911 | 1911 9mm/.40/.45 Single Stack | 1 | HK | VP9 | 23 |
Arsenal | Strike 1/Strike or Type B | 11 | Kahr | CW 45 | 1 |
Beretta | 92/96/M9 | 11 | Kahr | K 45 | 1 |
Beretta | APX | 26 | Kahr | MK 45 | 1 |
Beretta | PX-4 Storm 9mm/.40 | 24 | Kahr | P45 | 1 |
Browning | Hi-Power 9mm/.40 | 11 | Kahr | PM45 | 1 |
Canik | TP9 | 21 | Kimber | .45 Double stack | 10 |
Canik | TP9 SFx | 21 | Kimber | .45 Single Stack | 1 |
Colt | .45 Double Stack | 10 | Ruger | Security 9 | 24 |
Colt | .45 Single Stack | 1 | Ruger | SR9 | 12 |
CZ | 75/85 | 11 | S&W | M&P 9mm/ .40 /.357 | 12 |
CZ | P-01 / SP-01 / Tactical | 21 | Sig | 1911 GSR | 1 |
CZ | P-07/P-09 | 12 | Sig | P220 | 1 |
CZ | P-10 C | 24 | Sig | P226 .40/ .357 | 11 |
CZ | Shadow 2 | 21 | Sig | P226/ P229 9mm | 11 |
FN | 509 | 4 | Sig | P228 | 12 |
FN | FNX-45 | 10 | Sig | P229 .40/ .357 | 12 |
Glock | .45 Gap | 4 | Sig | P320/ P250 .45 | 10 |
Glock | Double Stack 9mm/ .40/ .357 | 4 | Sig | P320/ P250 9mm/ .40 | 12 |
HK | P2000/P2000SK | 23 | Sig | P365 | 11 |
HK | P30/P30L | 23 | Springfield | Hellcat/ OSP | 11 |
HK | USP Compact .40 Poly | 10 | Springfield | XD 9mm/ .40 | 11 |
HK | USP Compact .40 Steel | 23 | Springfield | XDM 9mm/ .40 | 24 |
HK | USP Compact .45 Poly/Steel | 10 | Springfield | XD-S .45 | 1 |
HK | USP Compact 9mm Poly | 10 | STI | Eagle 5" | 10 |
HK | USP Compact 9mm Steel | 23 | STI | Edge | 10 |
HK | USP Full Size .40 Poly | 10 | Walther | Creed | 23 |
HK | USP Full Size .40 Steel | 23 | Walther | PPQ .45 | 10 |
HK | USP Full Size 9mm Poly | 10 | Walther | PPQ 9mm/ .40 | 11 |
HK | USP Full Size 9mm Steel | 23 |
